| ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
| Content > f029a4ba88184de499c82b7ed3225f93 |
| JSON | API Reference |
| ID | f029a4ba88184de499c82b7ed3225f93 |
| Owner | esri_en |
| Uploaded | Oct 26, 2022 |
| Modified | Oct 19, 2023 |
| Thumbnail |
|
| GUID | N/A |
| Name | 660_OpenStreetMap_Blueprint |
| Title | Blueprint |
| Type | Web Map |
| Type Keywords | ArcGIS Online, Explorer Web Map, Map, Online Map, sourceId#OSM_Vector_Blueprint, Web Map |
| Description | This map presents a vector basemap of OpenStreetMap (OSM) Daylight distribution data hosted by Esri. This version of the map is rendered in a creative cartographic style emulating a blueprint technical drawing. The map is intended to support the ArcGIS Online basemap gallery. For more details on the map, please visit the OpenStreetMap (Blueprint) map. |
| Tags | basemap, vector |
| Snippet | This map is based on the Daylight map distribution of OSM data and is hosted by Esri. The map is presented in a creative cartographic style emulating a blueprint technical drawing. |
| Extent | [-180.0, -89.9962] - [180.0, 89.9962] |
| Spatial Reference | N/A |
| Access Information | Map data © OpenStreetMap contributors, Microsoft, Facebook, Inc. and its affiliates, Esri Community Maps contributors, Map layer by Esri |
| License Information | This work is licensed under the Esri Master License Agreement. View Terms of Use |
| Culture | en-us |
| Properties | N/A |
| Advanced Settings | N/A |
| Url | N/A |
| Proxy Filter | N/A |
| Last Modified | N/A |
| Size | 455 |
| Documentation | N/A |
| App Categories | N/A |
| Industries | N/A |
| Languages | N/A |
| Listed | false |
| Comments Enabled | true |
| # Comments | 0 |
| # Ratings | 0 |
| Avg. Rating | 0.0 |
| # Views | 31597 |
| Categories | |
| Content Status |