ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > e4ff9e2f2ce7406d8cc23335e5cbd033 |
JSON | API Reference |
ID | e4ff9e2f2ce7406d8cc23335e5cbd033 |
Owner | esri_en |
Uploaded | May 17, 2023 |
Modified | Oct 19, 2023 |
Thumbnail |
![]() |
GUID | N/A |
Name | 680_Enhanced_Contrast_Dark |
Title | Enhanced Contrast Dark Map |
Type | Web Map |
Type Keywords | ArcGIS Online, Explorer Web Map, Map, Online Map, sourceId#Enhanced_Contrast_Dark, Web Map |
Description | This web map provides a detailed vector basemap for the world symbolized using enhanced contrast and a dark color-vision-deficient-safe palette. The map is intended to support the ArcGIS Online basemap gallery. For more details on the map, please visit the Enhanced Contrast Dark Map. |
Tags | basemap, vector |
Snippet | This map provides a detailed vector basemap for the world with dark colors and enhanced contrast that aim to meet the standards for WCAG and US Government Section 508 compliance. The map detail is built with higher contrast and color-vision-deficient-safe colors. |
Extent | [-180.0, -89.9962] - [180.0, 89.9962] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | This work is licensed under the Esri Master License Agreement. View Terms of Use |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 785 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 28084 |
Categories | |
Content Status |