ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > b548883bdf3e482d8e28e2b8717a3d84 |
JSON | API Reference |
ID | b548883bdf3e482d8e28e2b8717a3d84 |
Owner | esri_en |
Uploaded | Mar 8, 2012 |
Modified | Sep 20, 2021 |
Thumbnail |
![]() |
GUID | N/A |
Name | 0410_Ocean_Basemap |
Title | Oceans |
Type | Web Map |
Type Keywords | ArcGIS Online, Explorer Web Map, Map, Online Map, sourceId#oceans_1318033267629, Web Map |
Description | Important Note: This item is in mature support. There are new versions of basemaps available for your use. Esri recommends updating your maps and apps to use the appropriate new version. This map is designed to be used as a basemap by marine GIS professionals and as a reference map by anyone interested in ocean data. The map is intended to support the ArcGIS Online basemap gallery. For more details on the map, please visit the World Ocean Base map service description. |
Tags | basemap |
Snippet | This item is in mature support. |
Extent | [-180.0, -90.0] - [180.0, 90.0] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | This work is licensed under the Esri Master License Agreement. View Terms of UseView Terms of UseView Terms of UseView Terms of Use |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 679 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 705 |
Categories | |
Content Status |