ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 5cacf6497a0d438195b3004f30486800 |
JSON | API Reference |
ID | 5cacf6497a0d438195b3004f30486800 |
Owner | esri_en |
Uploaded | Sep 15, 2020 |
Modified | Oct 19, 2023 |
Thumbnail |
![]() |
GUID | N/A |
Name | 530_Newspaper_Map |
Title | Newspaper Map |
Type | Web Map |
Type Keywords | ArcGIS Online, Explorer Web Map, Map, Online Map, sourceId#newspaper_map_vector, Web Map |
Description | This map is a black and white design with halftone patterns, red highlights, and stylized fonts. The map is intended to support the ArcGIS Online basemap gallery. For more details on the map, please visit the Newspaper Map. |
Tags | basemap, vector |
Snippet | This map is a black and white design with halftone patterns, red highlights, and stylized fonts |
Extent | [-180.0, -89.9962] - [180.0, 89.9962] |
Spatial Reference | N/A |
Access Information | N/A |
License Information | This work is licensed under the Esri Master License Agreement. View Terms of Use |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 437 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 27865 |
Categories | |
Content Status |