ArcGIS Portal Directory | Home | Login | Signup | Generate Token |
Content > 30699b07b44f47ef929b9e216594a7db |
JSON | API Reference |
ID | 30699b07b44f47ef929b9e216594a7db |
Owner | esri_en |
Uploaded | Mar 8, 2012 |
Modified | Sep 20, 2021 |
Thumbnail |
![]() |
GUID | N/A |
Name | 0120_Imagery_with_Labels |
Title | Imagery with Labels |
Type | Web Map |
Type Keywords | ArcGIS Online, Explorer Web Map, Map, Online Map, sourceId#Imagery__2B_Placenames73927438, Web Map |
Description | Important Note: This item is in mature support. There are new versions of basemaps available for your use. Esri recommends updating your maps and apps to use the appropriate new version. This map features satellite and high-resolution aerial imagery for the world with political boundaries and place names for reference purposes. The map is intended to support the ArcGIS Online basemap gallery. For more details on the map, please visit the World Imagery and World Boundaries and Places map service descriptions. |
Tags | basemap |
Snippet | This item is in mature support. |
Extent | [-180.0, -90.0] - [180.0, 90.0] |
Spatial Reference | N/A |
Access Information | Esri and its users and partners |
License Information | This work is licensed under the Esri Master License Agreement. View Terms of UseView Terms of UseView Terms of UseView Terms of Use |
Culture | en-us |
Properties | N/A |
Advanced Settings | N/A |
Url | N/A |
Proxy Filter | N/A |
Last Modified | N/A |
Size | 702 |
Documentation | N/A |
App Categories | N/A |
Industries | N/A |
Languages | N/A |
Listed | false |
Comments Enabled | true |
# Comments | 0 |
# Ratings | 0 |
Avg. Rating | 0.0 |
# Views | 730 |
Categories | |
Content Status |